
Growth Analysis
The Swedish Agency for Growth Policy Analysis
| Head Office | Our other offices |
| Studentplan 3 | |
| 831 40 Östersund | |
| Phone: +46 10-447 44 00 | |
| E-mail: info@tillvaxtanalys.se |
| Name | Title | Phone | Department | Office |
| Alfredsson Eva | Analyst | +46 10-4474431 | Enterprise | Östersund |
| Andersson Thory | Information Officer | +46 10-447 44 81 | Administration and IT | Östersund |
| Andreasson Ulf | Science and Technical Attaché | +86 1065327931 | Innovation | Beijing |
| Bager-Sjögren Lars | Analyst | +46 10-4474472 | Innovation | Stockholm |
| Beckman Ann | Administrator and Secr. to DG | +46 10-4474411 | Administration and IT | Stockholm |
| Björling Sofie | Science and Technical Attaché | +46 10-447 44 73 | Innovation | Stockholm |
| Breidne Magnus | Science and Technical Attaché | +86 1065327247 | Innovation | Beijing |
| Bylander Tina | Director | +46 10-4474413 | Administration and IT | Östersund |
| Dahlgren Anders | Analyst | +46 10-4474459 | Regional growth | Östersund |
| Danell Torbjörn | Analyst | +46 10-4474451 | Regional growth | Östersund |
| Eliasson Kent | Analyst | +46 10-4474432 | Enterprise | Östersund |
| Falkenhall Björn | Analyst | +46 10-4474433 | Enterprise | Stockholm |
| Flack Martin | Analyst | +46 10-4474477 | Innovation | Stockholm |
| Fransson Erik | Analyst | +46 10-4474461 | Regional growth | Östersund |
| Fredriksson Maritta | Economist | +46 10-4474414 | Administration and IT | Östersund |
| Friberg Lars | Science and Technical Attaché | +1 202 536 1588 | Innovation | Washington D.C. |
| Grenholm Lars-Erik | Financial Manager | +46 10-4474416 | Administration and IT | Östersund |
| Haglund-Persson Lena | HR Manager | +46 10-4474417 | Administration and IT | Östersund |
| Hansson Gustav | Analyst | +46 10-4474440 | Regional growth | Östersund |
| Hansson Pär | Analyst | +46 10-4474441 | Enterprise | Stockholm |
| Hedenborg Thomas | IT Developer | +46 10-4474418 | Administration and IT | Östersund |
| Hjalmarsson Dan | Director-General | +46 10-4474410 | Östersund | |
| Holmgren Carina | Analyst | +46 10-4474478 | Enterprise | Stockholm |
| Iglesias Edgar | Analyst | +46 10-4474434 | Enterprise | Östersund |
| Jeding Carl | Science and Technical Counselor | +86 1065326480 | Innovation | Beijing |
| Jernström Marcus | Analyst | +46 10-4474462 | Regional growth | Östersund |
| Jonsson Stefan | Science and Technical Attaché | +91 1144197100 | Innovation | New Delhi |
| Josephson Pia | Coordinator | +46 10-4474471 | Innovation | Stockholm |
| Junkka Fredrik | Statistician and Analyst | +46 10-4474438 | Enterprise | Östersund |
| Karlsson Anders | Science and Technical Counselor | +81 35562 5031 | Innovation | Tokyo |
| Kohn Rådberg Kamilla | Science and Technical Counselor | +1 202 536 1586 | Innovation | Washington D.C. |
| Kolmodin Anne | Analyst | +46 10-4474452 | Regional growth | Stockholm |
| Kremel Anna | Analyst | +46 10-4474479 | Enterprise | Stockholm |
| Kvarnlöf Håkan | IT Administrator | +46 10-4474423 | Administration and IT | Östersund |
| Kviselius Niklas | Science and Technical Attaché | +81 8041891276 | Innovation | Tokyo |
| Larsson Andreas | Analyst | +46 104474480 | Innovation | Stockholm |
| Larsson Staffan | Director | +46 10-4474470 | Innovation | Stockholm |
| Lindberg Måns | Head of Office | +32 2 2210212 | Innovation | Brussels |
| Lindvert Markus | Statistician | +46 10-4474435 | Enterprise | Östersund |
| Lithander Jörgen | Analyst | +46 10-4474454 | Regional growth | Östersund |
| Lundgren Susan | Senior Registry Clerk and Secr. to DG | +46 10-4474412 | Administration and IT | Östersund |
| Lundström Anders | Analyst | +70-5814681 | Enterprise | Stockholm |
| Lundström Anna-Karin | Analyst | +46 10-4474439 | Regional growth | Östersund |
| Malm Birgith | Finance and Payroll Administrator | +46 10-4474415 | Administration and IT | Östersund |
| Malmsten Peter | Analyst | +46 10-4474456 | Regional growth | Östersund |
| Modigh Maria | Information Officer | +46 10-4474421 | Administration and IT | Östersund |
| Naito Shigeyuki | Analyst | +81 355625039 | Innovation | Tokyo |
| Normark Inger | Analyst | +46 10-4474458 | Regional growth | Östersund |
| Ohlin Eva | Analyst | +12025361585 | Innovation | Washington D.C. |
| Olauzon Martin | Director | +46 10-4474450 | Regional growth | Östersund |
| Pichler Wolfgang | Analyst | +46 10-4474455 | Regional growth | Östersund |
| Quoreshi Shahid | Analyst | +46 10-4474463 | Enterprise | Östersund |
| Ryegård Annika | Analyst | +46 104474453 | Regional growth | Östersund |
| Råbock Imber | Analyst | +46 10-4474460 | Regional growth | Östersund |
| Sjödin Åsa | Information Officer | +46 10-4474420 | Administration and IT | Östersund |
| Sundell Lars | Statistician | +46 10-4474436 | Enterprise | Östersund |
| Tanaka Izumi | Analyst | +81 355625043 | Innovation | Tokyo |
| Tynelius Ulf | Analyst | +46 10-4474457 | Regional growth | Östersund |
| Vikström Peter | Director | +46 10-4474430 | Enterprise | Östersund |
| Widerstedt Barbro | Analyst | +46 10-4474437 | Enterprise | Östersund |
| Åberg Hans | IT Manager | +46 10-4474419 | Administration and IT | Östersund |
| Östhol Anders | Analyst | +46 10-4474474 | Innovation | Stockholm |
